In any production system, reducing the weight of equipment and components is one of the important me...
READ MOREProduct Categories
Part No. | Specification | A | B | C | D | E | F | Surface | Material | Weight(g) |
2504.005.101 | 2020-5 | 18 | 5 | 5 | 6 | 18 | 18 | Plain | Alu alloy | 4.80 |
2504.006.102 | 2020-6 | 18 | 6 | 6 | 6 | 18 | 18 | Plain | Alu alloy | 4.80 |
2504.006.103 | 3030-6 | 28 | 6 | 6 | 10 | 27 | 27 | Plain | Alu alloy | 18.90 |
2504.008.104 | 3030-8 | 28 | 8 | 6 | 10 | 27 | 27 | Plain | Alu alloy | 18.90 |
2504.008.105 | 4040-8 | 38 | 8 | 9 | 20 | 36 | 36 | Plain | Alu alloy | 31.70 |
2504.010.106 | 4040-10 | 38 | 10 | 9 | 20 | 36 | 36 | Plain | Alu alloy | 31.70 |
2504.008.107 | 4545-8 | 42 | 8 | 10 | 18 | 42 | 42 | Plain | Alu alloy | 52.00 |
2504.010.108 | 4545-10 | 42 | 10 | 10 | 18 | 42 | 42 | Plain | Alu alloy | 52.00 |
In any production system, reducing the weight of equipment and components is one of the important me...
READ MOREIn the field of automation equipment and precision manufacturing, the corrosion resistance and durab...
READ MORET-slotted profile automatic connectors play a significant role in maintaining and enhancing the stru...
READ MOREThe cost of manufacturing customized machinery components depends on several interrelated factors.In...
READ MORECable tie mounting blocks are designed with features and materials that ensure secure attachment and...
READ MORE